This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$449,900 Beds: 4 Baths: 3.0 Sq. Feet: 1,873 MLS ID: 4102003
$419,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,073 MLS ID: 4134760
$418,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,942 MLS ID: 4138801
$459,900 Beds: 4 Baths: 3.1 Sq. Feet: 3,710 MLS ID: 4119065
$480,000 Beds: 3 Baths: 3.0 Sq. Feet: 1,865 MLS ID: 4135781
$440,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,431 MLS ID: 4142619
$429,900 Beds: 5 Baths: 3.0 Sq. Feet: 3,113 MLS ID: 4134405
$425,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,895 MLS ID: 4127894
$469,900 Beds: 3 Baths: 3.0 Sq. Feet: 1,819 MLS ID: 4138363
$475,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,601 MLS ID: 4136186
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: