This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$369,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,377 MLS ID: 4143726
$375,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,304 MLS ID: 4141359
$369,900 Beds: 5 Baths: 3.0 Sq. Feet: 2,409 MLS ID: 4144631
$330,900 Beds: 5 Baths: 3.0 Sq. Feet: 2,100 MLS ID: 4141598
$330,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,902 MLS ID: 4137686
$320,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,915 MLS ID: 4144157
$330,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,948 MLS ID: 4138517
$384,999 Beds: 4 Baths: 3.0 Sq. Feet: 2,352 MLS ID: 4133922
$375,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,460 MLS ID: 4140099
$345,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,245 MLS ID: 4130647
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: