This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$49,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,200 MLS ID: 4118034
$48,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,632 MLS ID: 4144853
$45,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,608 MLS ID: 4142465
$47,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,753 MLS ID: 4139675
$45,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,044 MLS ID: 4121926
$42,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,337 MLS ID: 4138974
$45,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,665 MLS ID: 4144681
$45,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,296 MLS ID: 4130975
$45,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,416 MLS ID: 4137335
$47,500 Beds: 3 Baths: 1.0 Sq. Feet: 1,540 MLS ID: 4138189
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: