This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$339,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,926 MLS ID: 4142239
$349,900 Beds: 3 Baths: 3.0 Sq. Feet: 1,861 MLS ID: 4124864
$348,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,835 MLS ID: 4113272
$376,900 Beds: 4 Baths: 3.0 Sq. Feet: 1,964 MLS ID: 4136887
$375,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,890 MLS ID: 4141642
$366,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,895 MLS ID: 4136631
$360,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,855 MLS ID: 4136627
$346,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,824 MLS ID: 4103352
$336,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,789 MLS ID: 4138652
$369,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,870 MLS ID: 4137729
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: