This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$293,500 Beds: 4 Baths: 2.0 Sq. Feet: 2,054 MLS ID: 4138761
$295,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,070 MLS ID: 4136344
$309,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,096 MLS ID: 4138015
$277,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,650 MLS ID: 4124459
$308,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,275 MLS ID: 4121157
$310,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,706 MLS ID: 4143899
$318,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,915 MLS ID: 4138521
$278,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,250 MLS ID: 4136368
$275,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,673 MLS ID: 4124217
$269,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,612 MLS ID: 4144484
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: