This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$389,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,418 MLS ID: 4121060
$359,900 Beds: 5 Baths: 3.1 Sq. Feet: 2,546 MLS ID: 4143030
$375,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,384 MLS ID: 4134893
$359,500 Beds: 5 Baths: 3.0 Sq. Feet: 2,520 MLS ID: 4130191
$329,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,300 MLS ID: 4133270
$325,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,882 MLS ID: 4141628
$329,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,260 MLS ID: 4136717
$325,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,198 MLS ID: 4139105
$335,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,900 MLS ID: 4143811
$359,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,754 MLS ID: 4140731
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: